
Advanced Schools
A series of school campuses. ADMIX for raft foundations, retaining walls, tanks and pools.
Projects & approvals
Delivered across Jeddah, Riyadh and the wider Kingdom — for landmark hotels, school campuses, malls, hospitals and industrial facilities.
Featured projects

A series of school campuses. ADMIX for raft foundations, retaining walls, tanks and pools.

Five-star, twelve floors. ADMIX for rafts, walls and tanks; 319 pile heads treated with coating and PENEBAR SW-45.

PENETRON crystalline waterproofing admixture approved for the plant’s concrete works.

Crystalline waterproofing treatment across the plant’s foundation and containment structures.

Palace and chalets. ADMIX for raft foundations, retaining walls, tanks, pools and slab on grade.
The wider record
Construction record

Residential & commercial · Jeddah
Six towers — three of 20 floors and three of 13 — with a facility building and a mosque. Structural concrete works for substructure and superstructure. Client: Ibrahim A. Al-Sultan. Site area 30,000 m². Value SAR 407M.

Towers · Jeddah
Twin landmark high-rise towers. Structural concrete for slabs, cores and columns.

Hotel · Jeddah
High-rise hotel tower. Raft foundation and substructure concrete works.

Airport · Jeddah
King Abdulaziz International Airport. Bridge piers and structural concrete.
Approvals record
A selection from the record across Saudi Arabia, the UAE, Qatar and Kuwait. Full submittal references are available on request.
| Project | Location | Client / owner | Consultant / engineer | Main contractor | Year |
|---|---|---|---|---|---|
| KAIA Development (Phase I) — crystalline waterproofing | Jeddah | GACA | Dar Al-Handasah (CM) | Saudi Binladin Group | 2025 |
| AQUAT Factory 2119 | Jeddah | AQUAT | SAK Consultant | EDSCO | 2024 |
| Durrat Al-Marwa Plaza | Jeddah | Al Rajhi Investment | HAK Engineering | Compass Contracting | 2024 |
| Hilton Garden Inn | Jeddah | Al Bakria Ltd. Co. | Hamdan Design Studio | Tameer Executive Contracting | 2024 |
| Bank Albilad Regional Building | Jeddah | Bank Albilad | PACE | MOBCO | 2025 |
| KAU — Faculty of Home Economics (Bldg 71) | Jeddah | King Abdulaziz University | Zuhair Fayez Partnership | Alrajeh Modern Contracting | 2024 |
| Lucid Motors Manufacturing Facility — Phase 2 | KAEC | Lucid · Hill International | Ghafari | Al Bawani | 2024 |
| CEER Automotive Project | KSA | CEER | Ghafari (PM) | MBL | 2024 |
| Remal Business Court (Plots 333 & 334) | Al Khobar | Remal Al Khobar (Retal) | EHAF Consulting · Colliers (PMO) | Building Construction Co. | 2025 |
| Retal Rise & NOBU Hotel & Residences | Al Khobar | Remal Al Khobar (Retal) | ECEC · Colliers (PMO) | Asmael General Contracting | 2023 |
| Al-Kayan Tower | Riyadh | Ahmed H. I. Altheyab | Mohamed Harasani Architects | Ascon AlMabani | 2023 |
| PRIME Business Resort | KSA | Mawan Real Estate | Dewan Architects + Engineers · HanmiGlobal | Al Fouzan Construction | 2024 |
| ROSHN Sedra 2 — water line & reservoir | Riyadh | ROSHN | Saudi Arabian Parsons (SAPL) | ASTRA Construction | 2023 |
| Kempinski Hotel & Residences | Jeddah | AMIAS | Drees & Sommer | Al Saad — BESIX Saudi JV | 2014 |
| Briman Strategic Water Reservoir | Jeddah | National Water Company | CDM Smith | Al-Muhaidib Contracting | 2014 |
| Prince Majed / Bani Malek Intersection | Jeddah | Jeddah Municipality | Saudi Arabian Parsons (SAPL) | Arab Contractors | 2014 |
| Sanofi Aventis Formulation Project | Rabigh | Sanofi Aventis | AAW & Partners | Saudi Binladin Group | 2014 |
| SFDA Jeddah Site | Jeddah | SFDA | Zuhair Fayez Partnership | S.B. Ltd | 2013 |
| Project | Location | Client / owner | Consultant / engineer | Main contractor | Year |
|---|---|---|---|---|---|
| Old Doha Port — pontoons for super yachts | Doha, Qatar | Supreme Committee (SC) | Dar Al-Handasah | Nakheel Landscapes | 2022 |
| Grand Hyatt Development — Water Park | Dubai | Emaar Development | Mirage · Al Shandagha | China Railway 18th Bureau | 2024 |
| St. Regis Residences, Downtown Dubai | Dubai | — | — | Innovo Build | 2024 |
| Al Habtoor Tower — Al Habtoor City Expansion | Dubai | — | — | Innovo Build | 2024 |
| Combat outposts — Dhafra Air Base | Abu Dhabi | UAE Armed Forces (CMW) | Jacobs · ACG | — | 2019 |
| Al Jimi Mall — Phase 4 Retail Park | Al Ain | Aldar | Khatib & Alami | Al Hisan Al Ahmar Contracting | 2017 |
| Abu Dhabi National Paper Mill — expansion | Abu Dhabi | Abu Dhabi National Paper Mill | Aurecon · Sweett (PM) | Al Jaber Prefab | 2014 |
| KOC — New Al-Tameer Building | Kuwait | Kuwait Oil Company | KOC | Khalid Ali Al-Kharafi & Bros. | 2014 |
| Remote monitoring centre — sewage network | Kuwait | Ministry of Public Works | Gulf Consult | Mushrif Trading & Contracting | 2012 |
Let’s work together
We come back with a specification, a dosage and a method statement — not a price list.
Start a conversation